
Trading cranes and machinery since 1994
Datasheet
November 4, 2026
Terex Demag
2020 TEREX DEMAG AC 45 City





- Category
- Mobile Cranes
- Manufacturer
- Terex Demag
- Model
- AC 45 City
- Year
- 2020
- Condition
- Used
- Stock no.
- 00107
- Price
- Price on request
Technical data
| Hersteller / Manufacturer | Terex Demag |
|---|---|
| Typ / Type | AC 45 City |
| Baujahr / Year | 2020 |
| Kapazität / Capacity (t) | 45 t |
| Hauptauslerger/ Main Boom | 31,20 m |
| Spitze / Jib | 13,00 m |
| Kilometer / Kilometers | 48.626 km |
| Stunden / Crane Hrs. | 5130 h |
| Runner | 1,2 m |
| Extra | Remote Control |
