
Trading cranes and machinery since 1994
Datasheet
November 4, 2026
Liebherr
Liebherr LTM 1030-2.1





- Category
- Mobile Cranes
- Manufacturer
- Liebherr
- Model
- LTM 1030-2.1
- Year
- 2017
- Condition
- Used
- Stock no.
- 811822
- Price
- Price on request
Technical data
| Hersteller / Manufacturer | Liebherr |
|---|---|
| Typ / Type | LTM 1030-2.1 |
| Baujahr / Year | 2017 |
| Kapazität / Capacity (t) | 35 t |
| Hauptauslerger/ Main Boom | 30 m |
| Spitze / Jib | 15 m |
| Kilometer / Kilometers | 65.346 km |
| Stunden / Crane Hrs. | 10.373 h |
| Unterwagen / Carriage Hrs. | 4.287 h |
