
Trading cranes and machinery since 1994
Datasheet
November 4, 2026
Liebherr
Liebherr MK 110





- Category
- Mobile Cranes
- Manufacturer
- Liebherr
- Model
- MK 110
- Year
- 2009
- Condition
- Used
- Stock no.
- 811846
- Price
- Price on request
Technical data
| Hersteller / Manufacturer | Liebherr |
|---|---|
| Typ / Type | MK 110 |
| Baujahr / Year | 2009 |
| Kapazität / Capacity (t) | 8 t |
| Hauptauslerger/ Main Boom | 52,00 m |
| Kilometer / Kilometers | 162.000 km |
| Stunden / Crane Hrs. | 15.200 h |
| Unterwagen / Carriage Hrs. | 6.700 h |
| Max. Hubhöhe / Max. lifting height | 33 m |
| Antrieb / Drive | 10 x 8 x 10 |
