
Trading cranes and machinery since 1994
Datasheet
November 4, 2026
Liebherr
Liebherr LTM 1040-2.1





- Category
- Mobile Cranes
- Manufacturer
- Liebherr
- Model
- LTM 1040-2.1
- Year
- 2017
- Condition
- Used
- Stock no.
- 811824
- Price
- Price on request
Technical data
| Hersteller / Manufacturer | Liebherr |
|---|---|
| Typ / Type | LTM 1040-2.1 |
| Baujahr / Year | 2017 |
| Kapazität / Capacity (t) | 40 |
| Hauptauslerger/ Main Boom | 35 m |
| Spitze / Jib | 9,5 m |
| Kilometer / Kilometers | 83.664 km |
| Stunden / Crane Hrs. | 11.908 h |
| Unterwagen / Carriage Hrs. | 4.883 h |
