
Comercio de grúas y maquinaria desde 1994
Ficha técnica
4 de noviembre de 2026
Liebherr
Liebherr LTM 1040-2.1





- Categoría
- Grúas móviles
- Fabricante
- Liebherr
- Modelo
- LTM 1040-2.1
- Año
- 2017
- Estado
- Usado
- N.º de stock
- 811824
- Precio
- Precio a consultar
Datos técnicos
| Hersteller / Manufacturer | Liebherr |
|---|---|
| Typ / Type | LTM 1040-2.1 |
| Baujahr / Year | 2017 |
| Kapazität / Capacity (t) | 40 |
| Hauptauslerger/ Main Boom | 35 m |
| Spitze / Jib | 9,5 m |
| Kilometer / Kilometers | 83.664 km |
| Stunden / Crane Hrs. | 11.908 h |
| Unterwagen / Carriage Hrs. | 4.883 h |
