
Trading cranes and machinery since 1994
Datasheet
November 4, 2026
Liebherr
Liebherr LTF 1045-4.1





- Category
- Mobile Cranes
- Manufacturer
- Liebherr
- Model
- LTF 1045-4.1
- Year
- 2019
- Condition
- Used
- Stock no.
- 811830
- Price
- Price on request
Technical data
| Hersteller / Manufacturer | Liebherr |
|---|---|
| Typ / Type | LTF 1045-4.1 |
| Baujahr / Year | 2019 |
| Kapazität / Capacity (t) | 45 t |
| Hauptauslerger/ Main Boom | 35 m |
| Spitze / Jib | 9,5 m |
| Kilometer / Kilometers | 28.063 km |
| Stunden / Crane Hrs. | 4.535 h |
| Gegengwichte / Counterweights | 9 t |
