
Trading cranes and machinery since 1994
Datasheet
November 4, 2026
Liebherr
Liebherr LTM 1060-3.1





- Category
- Mobile Cranes
- Manufacturer
- Liebherr
- Model
- LTM 1060-3.1
- Year
- 2015
- Condition
- Used
- Stock no.
- 811861
- Price
- Price on request
Technical data
| Hersteller / Manufacturer | Liebherr |
|---|---|
| Typ / Type | LTM 1060-3.1 |
| Baujahr / Year | 2015 |
| Kapazität / Capacity (t) | 60 t |
| Hauptauslerger/ Main Boom | 48 m |
| Spitze / Jib | 16 m |
| Kilometer / Kilometers | 68.316 km |
| Stunden / Crane Hrs. | 10.933 h |
| Unterwagen / Carriage Hrs. | 4.774 h |
| Winden / Winches | 2 |
| Gegengewichte / Counterweight´s | All counterweights |
| Schwerlastspitze / Runner | 1,7 m |
